Description
- The same LowDown™ style from Mustang that riders love, now available as solo seats
- Sits driver 1.5″ lower than the stock seat, plus the nose of the seat is 1.5″ narrower than stock
- Expanded vinyl cover with a marine-grade fiberglass baseplate
- Can be paired with Mustang passenger seats
- Made in the U.S.A.
| 2020 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2020 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2020 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2017-2020 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2015-2020 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2015-2019 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2014-2020 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2014-2019 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2014-2018 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
| 2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2010-2013 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2009-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2009-2019 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
| 2009 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2009 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
Explore more from our collection.




Reviews
There are no reviews yet.