Description
Pickup by prior arrangement only.
Message us your REGO if you’re unsure if this fits your car.
Fuelmiser Ignition Coil
• Sourced from world leading OEM manufacturers
• Technology adapted for the aftermarket to provide a high level of quality and confidence.
• Fuelmiser range an extensive array of engine management and fuel system products
• All products covered by a 2 year / 40,000km warranty
suits:
| VEHICLE | CITROEN C2 1.6L 10FX6C DOHC 16v MPFI 4cyl 5sp Auto 3dr Hatchback FWD [02/04 – 02/07] | IGNITION COIL | 1 | |
| VEHICLE | CITROEN C2 VF7JMNFS VTS 1.6L TU5JP4S (NFS) DOHC 16v MPFI 4cyl 90kW 5sp Man 3dr Hatchback FWD [07/06 – 09/08] | IGNITION COIL | 1 | |
| VEHICLE | CITROEN C3 PLURIEL VF7HBNFU 1.6L TU5JP4 (NFU) DOHC 16v MPFI 4cyl 80kW 5sp Auto SCT 2dr Convertible FWD [01/03 – 12/07] | IGNITION COIL | 1 | |
| VEHICLE | CITROEN C3 VF7FCNFU 1.6L TU5JP4 (NFU) DOHC 16v MPFI 4cyl 80kW 4sp Auto 5dr Hatchback FWD [01/06 – 12/09] | IGNITION COIL | 1 | |
| VEHICLE | CITROEN C3 VF7FCNFU 1.6L TU5JP4 (NFU) DOHC 16v MPFI 4cyl 80kW 5sp Auto SCT 5dr Hatchback FWD [01/02 – 12/08] | IGNITION COIL | 1 | |
| VEHICLE | CITROEN C3 VF7SC5FS VTI 1.6L EP6,EP6C (5FS,5FW) DOHC 16v MPFI 4cyl 88kW 4sp Auto 5dr Hatchback FWD [01/10 – 12/14] | IGNITION COIL | 1 | |
| VEHICLE | CITROEN C4 VF7LCNFU 1.6L TU5JP4 (NFU) DOHC 16v MPFI 4cyl 80kW 4sp Auto 5dr Hatchback FWD [01/05 – 12/09] | IGNITION COIL | 1 | |
| VEHICLE | CITROEN XSARA VF7N1NFU 1.6L TU5JP4 (NFU) DOHC 16v MPFI 4cyl 83kW 4sp Auto 5dr Hatchback FWD [01/01 – 12/05] | IGNITION COIL | 1 | Confirm With Image / Sample |
| VEHICLE | CITROEN XSARA VF7N1NFU 1.6L TU5JP4 (NFU) DOHC 16v MPFI 4cyl 83kW 5sp Man 5dr Hatchback FWD [01/01 – 12/05] | IGNITION COIL | 1 | Confirm With Image / Sample |
| VEHICLE | CITROEN XSARA VF7N1NFZ 1.6L TU5JP (NFZ) SOHC 8v MPFI 4cyl 65kW 4sp Auto 5dr Hatchback FWD [01/99 – 12/01] | IGNITION COIL | 1 | |
| VEHICLE | PEUGEOT 206 VF32ANF 1.6L TU5JP4 (NFU) DOHC 16v MPFI 4cyl 80kW 4sp Auto 5dr Hatchback FWD [06/01 – 02/08] | IGNITION COIL | 1 | |
| VEHICLE | PEUGEOT 206 VF32ANF 1.6L TU5JP4 (NFU) DOHC 16v MPFI 4cyl 80kW 5sp Man 5dr Hatchback FWD [02/01 – 02/08] | IGNITION COIL | 1 | |
| VEHICLE | PEUGEOT 206 VF32KNF 1.6L TU5JP4 (NFU) DOHC 16v MPFI 4cyl 80kW 4sp Auto 4dr Wagon FWD [01/02 – 12/06] | IGNITION COIL | 1 | |
| VEHICLE | PEUGEOT 206 VF32KNF 1.6L TU5JP4 (NFU) DOHC 16v MPFI 4cyl 80kW 5sp Man 4dr Wagon FWD [01/02 – 12/06] | IGNITION COIL | 1 | |
| VEHICLE | PEUGEOT 206CC VF32DNF 1.6L TU5JP4 (NFU) DOHC 16v MPFI 4cyl 80kW 4sp Auto 2dr Cabriolet FWD [11/01 – 07/07] | IGNITION COIL | 1 | |
| VEHICLE | PEUGEOT 206CC VF32DNF 1.6L TU5JP4 (NFU) DOHC 16v MPFI 4cyl 80kW 5sp Man 2dr Cabriolet FWD [03/02 – 07/07] | IGNITION COIL | 1 | |
| VEHICLE | PEUGEOT 307 VF33CNF 1.6L TU5JP4 (NFU) DOHC 16v MPFI 4cyl 80kW 4sp Auto 5dr Hatchback FWD [12/01 – 02/09] | IGNITION COIL | 1 | |
| VEHICLE | PEUGEOT 307 VF33CNF 1.6L TU5JP4 (NFU) DOHC 16v MPFI 4cyl 80kW 5sp Man 5dr Hatchback FWD [12/01 – 02/09] | IGNITION COIL | 1 | |
| VEHICLE | PEUGEOT 307 VF33ENF 1.6L TU5JP4 (NFU) DOHC 16v MPFI 4cyl 80kW 5sp Man 4dr Wagon FWD [07/02 – 10/08] | IGNITION COIL | 1 | |
| VEHICLE | PEUGEOT PARTNER VF37F9 1.6L TU5JP4B (NFR) DOHC 16v MPFI 4cyl 66kW 5sp Man Van FWD [01/08 – 12/09] | IGNITION COIL | 1 |
Explore more from our collection.




Reviews
There are no reviews yet.