Description
910004 – CODE9 Strut for Chevrolet, Holden
Description CODE9 Strut
Warranty Three Years
Features
• Increased drivability, stability, responsiveness and traction
• Vehicle specific valving
• Dual-stack deflective disc technology
• OE design and quality
• Warranty 3 Years or 100,000km Pair / 1 Year or 10,000km Single
Please note that this is a special order item and is typically available after 24 hours.
Suits:
| VEHICLE | CHEVROLET CAMARO 5.7L L48 OHV 16v Petrol V8 220kW Coupe RWD [09/66 – 12/68] | SHOCKS / STRUT FRONT | 1 | Single or Multi Leaf Rear |
| VEHICLE | CHEVROLET CAMARO 5.7L L65(350CUV8) OHV 16v Petrol V8 108kW Coupe RWD [09/72 – 12/74] | SHOCKS / STRUT FRONT | 2 | Single or Multi Leaf Rear |
| VEHICLE | CHEVROLET CAMARO 5.7L LM1 OHV 16v Petrol V8 115kW Coupe RWD [09/74 – 12/75] | SHOCKS / STRUT FRONT | 1 | Single or Multi Leaf Rear |
| VEHICLE | CHEVROLET CAMARO 5.7L LM1 OHV 16v Petrol V8 157kW Coupe RWD [09/67 – 12/69] | SHOCKS / STRUT FRONT | 1 | Single or Multi Leaf Rear |
| VEHICLE | CHEVROLET CORVETTE 5.7L L98(350CUV8) OHV 16v Petrol V8 179kW Coupe RWD [09/86 – 12/89] | SHOCKS / STRUT FRONT | 1 | Construction Year from: 01/1988 |
| VEHICLE | FORD COURIER 1.8L VC SOHC 8v Petrol 4cyl 59kW Utility RWD [11/78 – 02/82] | SHOCKS / STRUT FRONT | 1 | |
| VEHICLE | FORD COURIER 2.0L MA SOHC 8v Petrol 4cyl 58kW Utility RWD [11/82 – 12/85] | SHOCKS / STRUT FRONT | 1 | |
| VEHICLE | FORD COURIER D 2.2L S2 SOHC 8v Diesel 4cyl 46kW Utility RWD [08/81 – 12/85] | SHOCKS / STRUT FRONT | 1 | |
| VEHICLE | FORD ECONOVAN 1.6L NA SOHC 8v Petrol 4cyl 53kW Van RWD [06/79 – 04/84] | SHOCKS / STRUT FRONT | 1 | |
| VEHICLE | FORD ECONOVAN 1.8L F8 (8 V) SOHC 8v Petrol 4cyl 59kW Van RWD [04/84 – 05/97] | SHOCKS / STRUT FRONT | 1 | |
| VEHICLE | FORD ECONOVAN 2.0L FE SOHC 8v Petrol 4cyl 63kW Cab Chassis RWD [04/85 – 12/93] | SHOCKS / STRUT FRONT | 1 | |
| VEHICLE | FORD ECONOVAN 2.0L FE SOHC 8v Petrol 4cyl 63kW Van AWD [03/86 – 02/88] | SHOCKS / STRUT FRONT | 1 | |
| VEHICLE | FORD ECONOVAN 2.0L FE SOHC 8v Petrol 4cyl 63kW Van RWD [04/85 – 05/97] | SHOCKS / STRUT FRONT | 1 | |
| VEHICLE | FORD ECONOVAN JG 2.0L FE SOHC 8v Petrol 4cyl 63kW Cab Chassis RWD [06/97 – 01/00] | SHOCKS / STRUT FRONT | 1 | |
| VEHICLE | FORD ECONOVAN JG 2.0L FE SOHC 8v Petrol 4cyl 63kW Van RWD [06/97 – 01/00] | SHOCKS / STRUT FRONT | 1 | |
| VEHICLE | FORD ECONOVAN SEF8T 2.0L RF Diesel Cab Chassis RWD [10/83 – 12/97] | SHOCKS / STRUT FRONT | 1 | |
| VEHICLE | FORD ECONOVAN SLMB 1.4L UC SOHC 8v Petrol 4cyl 36kW Van RWD [01/84 – 05/85] | SHOCKS / STRUT FRONT | 1 | |
| VEHICLE | FORD ECONOVAN SSF8V 2.0L RF Diesel Van RWD [10/83 – 12/97] | SHOCKS / STRUT FRONT | 1 | |
| VEHICLE | FORD SPECTRON 1.8L F8 (12 V) SOHC 12v Petrol 4cyl 59kW Bus RWD [05/84 – 12/89] | SHOCKS / STRUT FRONT | 1 | Single Rear Wheels |
| VEHICLE | FORD SPECTRON 2.0L FE Petrol 71kW Wagon FWD [01/96 – 12/98] | SHOCKS / STRUT FRONT | 1 |
| VEHICLE | FORD SPECTRON 2.0L FE SOHC 8v Petrol 4cyl 63kW Bus RWD [03/86 – 04/90] | SHOCKS / STRUT FRONT | 1 | Single Rear Wheels |
| VEHICLE | FORD SPECTRON SSF8RF 2.0L RF Diesel Van AWD [01/86 – 12/96] | SHOCKS / STRUT FRONT | 1 | Single Rear Wheels |
| VEHICLE | FORD SPECTRON SSF8VF 2.0L RF Diesel Van RWD [01/86 – 12/96] | SHOCKS / STRUT FRONT | 1 | Single Rear Wheels |
| VEHICLE | FORD SPECTRON SSF8VF 2.0L RF Diesel Wagon RWD [01/86 – 12/96] | SHOCKS / STRUT FRONT | 1 | Single Rear Wheels |
| VEHICLE | FORD SPECTRON SSF8WF 2.0L RF-T Diesel Van RWD [01/89 – 12/98] | SHOCKS / STRUT FRONT | 1 | Single Rear Wheels |
| VEHICLE | HOLDEN CAPRICE,STATESMAN HJ 5.0L GMH 308 (Red) OHV 16v Petrol V8 179kW Sedan RWD [10/74 – 07/76] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN CAPRICE,STATESMAN HX 5.0L GMH 308 (Red) OHV 16v Petrol V8 161kW Sedan RWD [07/76 – 10/77] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN E SERIES EH 2.4L GMH 149 (Red) OHV 12v Petrol 6cyl 71kW Panel Van RWD [08/63 – 01/65] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN E SERIES EH 2.4L GMH 149 (Red) OHV 12v Petrol 6cyl 71kW Sedan RWD [08/63 – 01/65] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN E SERIES EH 2.4L GMH 149 (Red) OHV 12v Petrol 6cyl 71kW Utility RWD [08/63 – 01/65] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN E SERIES EH 2.4L GMH 149 (Red) OHV 12v Petrol 6cyl 71kW Wagon RWD [08/63 – 01/65] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN E SERIES EH 2.4L GMH 149 (Red) OHV 12v Petrol 6cyl 75kW Panel Van RWD [08/63 – 01/65] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN E SERIES EH 2.4L GMH 149 (Red) OHV 12v Petrol 6cyl 75kW Sedan RWD [08/63 – 01/65] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN E SERIES EH 2.4L GMH 149 (Red) OHV 12v Petrol 6cyl 75kW Utility RWD [08/63 – 01/65] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN E SERIES EH 2.4L GMH 149 (Red) OHV 12v Petrol 6cyl 75kW Wagon RWD [08/63 – 01/65] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN E SERIES EH 2.9L GMH 179 (Red) OHV 12v Petrol 6cyl 86kW Sedan RWD [08/63 – 01/65] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN E SERIES EH 2.9L GMH 179 (Red) OHV 12v Petrol 6cyl 86kW Wagon RWD [08/63 – 01/65] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN E SERIES EH 2.9L GMH 179 (Red) OHV 12v Petrol 6cyl 90kW Sedan RWD [09/64 – 01/65] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN E SERIES EH 2.9L GMH 179 (Red) OHV 12v Petrol 6cyl 90kW Wagon RWD [09/64 – 01/65] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN E SERIES EJ 2.3L GMH 138 (Grey) OHV 12v Petrol 6cyl 56kW Sedan RWD [07/62 – 07/63] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN E SERIES EK 2.3L GMH 138 (Grey) OHV 12v Petrol 6cyl 56kW Sedan RWD [05/61 – 06/62] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN F SERIES FB 2.3L GMH 138 (Grey) OHV 12v Petrol 6cyl 56kW Sedan RWD [01/60 – 04/61] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HD 2.4L GMH 149 (Red) OHV 12v Petrol 6cyl 71kW Panel Van RWD [07/65 – 03/66] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HD 2.4L GMH 149 (Red) OHV 12v Petrol 6cyl 71kW Sedan RWD [02/65 – 03/66] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HD 2.4L GMH 149 (Red) OHV 12v Petrol 6cyl 71kW Utility RWD [07/65 – 03/66] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HD 2.4L GMH 149 (Red) OHV 12v Petrol 6cyl 71kW Wagon RWD [02/65 – 03/66] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HD 2.4L GMH 149 (Red) OHV 12v Petrol 6cyl 75kW Panel Van RWD [07/65 – 03/66] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HD 2.4L GMH 149 (Red) OHV 12v Petrol 6cyl 75kW Sedan RWD [02/65 – 03/66] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HD 2.4L GMH 149 (Red) OHV 12v Petrol 6cyl 75kW Utility RWD [07/65 – 03/66] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HD 2.4L GMH 149 (Red) OHV 12v Petrol 6cyl 75kW Wagon RWD [02/65 – 03/66] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HD 2.9L GMH 179 (Red) OHV 12v Petrol 6cyl 104kW Sedan RWD [02/65 – 03/66] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HD 2.9L GMH 179 (Red) OHV 12v Petrol 6cyl 104kW Wagon RWD [02/65 – 03/66] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HD 2.9L GMH 179 (Red) OHV 12v Petrol 6cyl 86kW Sedan RWD [02/65 – 03/66] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HD 2.9L GMH 179 (Red) OHV 12v Petrol 6cyl 86kW Wagon RWD [02/65 – 03/66] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HJ 2.8L GMH 173 (Red) OHV 12v Petrol 6cyl 88kW Sedan RWD [10/74 – 07/76] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HJ 2.8L GMH 173 (Red) OHV 12v Petrol 6cyl 88kW Wagon RWD [10/74 – 07/76] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HJ 3.3L GMH 202 (Red) OHV 12v Petrol 6cyl 108kW Sedan RWD [10/74 – 07/76] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HJ 3.3L GMH 202 (Red) OHV 12v Petrol 6cyl 108kW Wagon RWD [10/74 – 07/76] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HJ 4.1L GMH 253 (Red) OHV 16v Petrol V8 138kW Panel Van RWD [10/74 – 07/76] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HJ 4.1L GMH 253 (Red) OHV 16v Petrol V8 138kW Sedan RWD [10/74 – 07/76] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HJ 4.1L GMH 253 (Red) OHV 16v Petrol V8 138kW Utility RWD [10/74 – 07/76] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HJ 4.1L GMH 253 (Red) OHV 16v Petrol V8 138kW Wagon RWD [10/74 – 07/76] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HJ 5.0L GMH 308 (Red) OHV 16v Petrol V8 179kW Panel Van RWD [10/74 – 07/76] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HJ 5.0L GMH 308 (Red) OHV 16v Petrol V8 179kW Sedan RWD [10/74 – 07/76] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HJ 5.0L GMH 308 (Red) OHV 16v Petrol V8 179kW Utility RWD [10/74 – 07/76] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HK 2.6L GMH 161 (Red) OHV 12v Petrol 6cyl 81kW Sedan RWD [01/68 – 05/69] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HK 2.6L GMH 161 (Red) OHV 12v Petrol 6cyl 85kW Sedan RWD [01/68 – 05/69] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HK 3.0L GMH 186 (Red) OHV 12v Petrol 6cyl 108kW Panel Van RWD [01/68 – 05/69] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HK 3.0L GMH 186 (Red) OHV 12v Petrol 6cyl 108kW Sedan RWD [01/68 – 05/69] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HK 3.0L GMH 186 (Red) OHV 12v Petrol 6cyl 108kW Utility RWD [01/68 – 05/69] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HK 3.0L GMH 186 (Red) OHV 12v Petrol 6cyl 108kW Wagon RWD [01/68 – 05/69] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HK 3.0L GMH 186 (Red) OHV 12v Petrol 6cyl 94kW Panel Van RWD [01/68 – 05/69] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HK 3.0L GMH 186 (Red) OHV 12v Petrol 6cyl 94kW Sedan RWD [01/68 – 05/69] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HK 3.0L GMH 186 (Red) OHV 12v Petrol 6cyl 94kW Utility RWD [01/68 – 05/69] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HK 3.0L GMH 186 (Red) OHV 12v Petrol 6cyl 94kW Wagon RWD [01/68 – 05/69] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HQ 2.8L GMH 173 (Red) OHV 12v Petrol 6cyl 84kW Sedan RWD [08/71 – 10/74] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HQ 2.8L GMH 173 (Red) OHV 12v Petrol 6cyl 88kW Sedan RWD [08/71 – 10/74] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HQ 3.3L GMH 202 (Red) OHV 12v Petrol 6cyl 101kW Sedan RWD [08/71 – 10/74] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HQ 3.3L GMH 202 (Red) OHV 12v Petrol 6cyl 96kW Sedan RWD [08/71 – 10/74] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
| VEHICLE | HOLDEN H SERIES HQ 4.1L GMH 253 (Red) OHV 16v Petrol V8 130kW Panel Van RWD [08/71 – 10/74] | SHOCKS / STRUT FRONT | 2 | Slim Body & Cross Pin Lower Eye |
Explore more from our collection.




Reviews
There are no reviews yet.