Description
9160172 – CODE9 Strut for Ford Courier
Description ISUZU MITSI NIS SUITS TOYOTA F 370MM
Warranty Three Years
Features
• Increased drivability, stability, responsiveness and traction
• Vehicle specific valving
• Dual-stack deflective disc technology
• OE design and quality
• Warranty 3 Years or 100,000km Pair / 1 Year or 10,000km Single
Please note that this is a special order item and is typically available after 24 hours.
Suits:
| Application | Used In | Partslot | Qty | Comments |
|---|---|---|---|---|
| VEHICLE | AUDI 80 893,894,8A2 B3 1.8L SD SOHC 8v Petrol 4cyl 83kW Sedan AWD [09/86 ON] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | AUDI 80 893,894,8A2 B3 1.8L SD SOHC 8v Petrol 4cyl 83kW Sedan FWD [09/86 – 07/88] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | DAIHATSU FEROZA F300 i 16V 1.6L HD-E SOHC 16v Petrol 4cyl 70kW Soft-Top SUV AWD [10/88 – 12/99] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | DAIHATSU FEROZA F300,F310 i 16V 1.6L HD-E SOHC 16v Petrol 4cyl 70kW Hardtop SUV AWD [10/88 – 12/99] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | DAIHATSU ROCKY F300S 1.6L HD-E Petrol Wagon AWD [01/90 – 12/97] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER 1.8L VC SOHC 8v Petrol 4cyl 59kW Utility RWD [11/78 – 02/82] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PC 2.0L FE SOHC 8v Petrol 4cyl 84kW Cab Chassis RWD [01/88 – 12/89] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PC 2.0L FE SOHC 8v Petrol 4cyl 84kW Utility RWD [06/85 – 12/89] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PC 2.0L FE SOHC 8v Petrol 4cyl 92kW Cab Chassis RWD [12/89 – 12/92] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PC 2.0L FE SOHC 8v Petrol 4cyl 92kW Utility RWD [12/89 – 12/92] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PC 2.2L F2 (12 V) SOHC 12v Petrol 4cyl 68kW Cab Chassis RWD [01/89 – 12/98] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PC D 2.2L R2 SOHC 8v Diesel Direct Inj. 4cyl 47kW Cab Chassis RWD [01/88 – 04/96] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PC D 2.2L R2 SOHC 8v Diesel Direct Inj. 4cyl 47kW Utility RWD [06/85 – 04/96] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PC i 2.6L G6 SOHC 12v Petrol 4cyl 92kW Cab Chassis AWD [10/91 – 04/96] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PC i 2.6L G6 SOHC 12v Petrol 4cyl 92kW Cab Chassis RWD [10/91 – 04/96] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PC i 2.6L G6 SOHC 12v Petrol 4cyl 92kW Utility AWD [10/90 – 04/96] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PC i 2.6L G6 SOHC 12v Petrol 4cyl 92kW Utility RWD [10/91 – 04/96] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PD TD 2.5L WL-T SOHC 12v Turbo Diesel 4cyl 63kW Utility RWD [05/96 – 02/99] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PD TD 2.5L WL-T SOHC 12v Turbo Diesel 4cyl 64kW Cab Chassis RWD [05/96 – 02/99] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PD i 2.6L G6 SOHC 12v Petrol 4cyl 92kW Cab Chassis RWD [05/96 – 02/99] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PD i 2.6L G6 SOHC 12v Petrol 4cyl 92kW Utility RWD [05/96 – 02/99] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PE D 2.5L WL Diesel 64kW Cab Chassis AWD [02/99 – 11/02] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PE TD 2.5L WLAT (12 V) SOHC 12v Turbo Diesel 4cyl 86kW Cab Chassis AWD [02/99 – 11/02] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PE TD 2.5L WLAT (12 V) SOHC 12v Turbo Diesel 4cyl 86kW Cab Chassis RWD [02/99 – 11/02] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PE TD 2.5L WLAT (12 V) SOHC 12v Turbo Diesel 4cyl 86kW Utility AWD [02/99 – 11/02] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PE TD 2.5L WLAT (12 V) SOHC 12v Turbo Diesel 4cyl 86kW Utility RWD [02/99 – 11/02] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PE i 2.6L G6 SOHC 12v Petrol 4cyl 92kW Cab Chassis AWD [02/99 – 11/02] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PE i 2.6L G6 SOHC 12v Petrol 4cyl 92kW Cab Chassis RWD [02/99 – 11/02] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PE i 2.6L G6 SOHC 12v Petrol 4cyl 92kW Utility AWD [02/99 – 11/02] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PE i 2.6L G6 SOHC 12v Petrol 4cyl 92kW Utility RWD [02/99 – 11/02] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PG TD 2.5L WLAT (12 V) SOHC 12v Turbo Diesel 4cyl 86kW Cab Chassis AWD [11/02 – 07/04] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PG TD 2.5L WLAT (12 V) SOHC 12v Turbo Diesel 4cyl 86kW Cab Chassis RWD [11/02 – 07/04] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PG TD 2.5L WLAT (12 V) SOHC 12v Turbo Diesel 4cyl 86kW Utility AWD [11/02 – 07/04] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PG TD 2.5L WLAT (12 V) SOHC 12v Turbo Diesel 4cyl 86kW Utility RWD [11/02 – 07/04] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PG i 2.6L G6 SOHC 12v Petrol 4cyl 92kW Cab Chassis RWD [11/02 – 07/04] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PG i 2.6L G6 SOHC 12v Petrol 4cyl 92kW Utility RWD [11/02 – 07/04] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PH TD 2.5L WL-T SOHC 12v Turbo Diesel 4cyl 86kW Cab Chassis AWD [08/04 – 12/06] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PH TD 2.5L WLAT (12 V) SOHC 12v Turbo Diesel 4cyl 86kW Cab Chassis RWD [08/04 – 12/06] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PH TD 2.5L WLAT (12 V) SOHC 12v Turbo Diesel 4cyl 86kW Utility AWD [08/04 – 12/06] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PH TD 2.5L WLAT (12 V) SOHC 12v Turbo Diesel 4cyl 86kW Utility RWD [08/04 – 12/06] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PH i 2.6L G6 SOHC 12v Petrol 4cyl 92kW Cab Chassis RWD [08/04 – 02/06] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER PH i 2.6L G6 SOHC 12v Petrol 4cyl 92kW Utility RWD [08/04 – 02/06] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER S1D4 D 2.5L WL Diesel 64kW Cab Chassis AWD [02/99 – 11/02] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER S1E4 D 2.5L WL Diesel 64kW Cab Chassis AWD [11/02 – 08/04] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER S2E4 D 2.5L WL Diesel 64kW Cab Chassis AWD [01/98 – 12/06] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER SAC3 D 2.5L WL Diesel 64kW Cab Chassis RWD [05/96 – 02/99] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER SACD 1.6L F6 Petrol Cab Chassis RWD [01/84 – 12/86] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide Construction Year from: 01/1985 |
| VEHICLE | FORD COURIER SACD 1.8L VC Petrol Cab Chassis RWD [03/82 – 11/85] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER SACE 2.0L FE Petrol Cab Chassis RWD [06/85 – 12/93] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER SACE 2.2L S2 Diesel 46kW Cab Chassis AWD [01/81 – 05/85] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER SACP 2.0L FE Petrol Cab Chassis RWD [06/85 – 12/97] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER SACP 2.2L F2 Petrol Cab Chassis RWD [01/92 – 12/98] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER SACP D 2.5L WL Diesel 64kW Cab Chassis RWD [12/95 – 02/99] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER SACW D 2.5L WL Diesel 64kW Cab Chassis RWD [05/96 – 02/99] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER SAHE 2.0L FE Petrol Cab Chassis RWD [06/85 – 12/89] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER SALE 2.0L FE Petrol Cab Chassis RWD [06/85 – 12/91] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER SBD4 D 2.5L WL Diesel 64kW Cab Chassis AWD [11/02 – 08/04] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER SDD4 TD 2.5L WLAT,WLT Diesel 86kW Cab Chassis RWD [02/99 – 11/02] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD COURIER TDdi 2.5L WL-T SOHC 12v Turbo Diesel 4cyl 80kW Utility AWD [03/98 – 09/05] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD FREDA SG5WF 2.5L J5-DE Petrol Van RWD [06/95 – 04/02] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD FREDA SGLWF 2.5L WLAT,WLT Diesel 86kW Van RWD [06/95 – 02/99] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD RANGER PJ TD 3.0L WEAT DOHC 16v Turbo Diesel Direct Inj. 4cyl 115kW Utility AWD [11/06 – 03/09] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD RANGER PJ TD 3.0L WEAT DOHC 16v Turbo Diesel Direct Inj. 4cyl 115kW Utility RWD [11/06 – 03/09] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD RANGER PJ TDdi 2.5L WLAT (16 V) DOHC 16v Turbo Diesel Direct Inj. 4cyl 105kW Cab Chassis RWD [11/06 – 03/09] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD RANGER PJ TDdi 2.5L WLAT (16 V) DOHC 16v Turbo Diesel Direct Inj. 4cyl 105kW Utility RWD [11/06 – 03/09] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD RANGER PJ TDdi 3.0L WEAT DOHC 16v Turbo Diesel Direct Inj. 4cyl 115kW Cab Chassis AWD [11/06 – 03/09] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD RANGER PJ TDdi 3.0L WEAT DOHC 16v Turbo Diesel Direct Inj. 4cyl 115kW Cab Chassis RWD [11/06 – 03/09] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD RANGER PK TDdi 2.5L WLAT (16 V) DOHC 16v Turbo Diesel Direct Inj. 4cyl 105kW Utility RWD [03/09 – 11/11] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD RANGER PK TDdi 3.0L WEAT DOHC 16v Turbo Diesel Direct Inj. 4cyl 115kW Cab Chassis AWD [03/09 – 11/11] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD RANGER PK TDdi 3.0L WEAT DOHC 16v Turbo Diesel Direct Inj. 4cyl 115kW Cab Chassis RWD [03/09 – 11/11] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD RANGER PK TDdi 3.0L WEAT DOHC 16v Turbo Diesel Direct Inj. 4cyl 115kW Utility AWD [03/09 – 11/11] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD RANGER PK TDdi 3.0L WEAT DOHC 16v Turbo Diesel Direct Inj. 4cyl 115kW Utility RWD [03/09 – 11/11] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | FORD THUNDERBIRD 6.4L 390 cu.in FE Petrol Convertible RWD [01/62 – 12/66] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide Construction Year from: 01/1967 |
| VEHICLE | FORD THUNDERBIRD 6.4L 390 cu.in FE Petrol Convertible RWD [01/62 – 12/68] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | GREAT WALL HOVER,X-SERIES CC6460 X240 2.4L 4G69 SOHC 16v Petrol 4cyl 100kW SUV AWD [01/07 – 04/11] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | GREAT WALL X-SERIES CC6461 X240 2.4L 4G69-S4N Euro 4 SOHC 16v Petrol 4cyl 100kW SUV AWD [06/10 – 12/20] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | GREAT WALL X-SERIES X200 2.0L GW4D20 DOHC 16v Turbo Diesel Direct Inj. 4cyl 105kW SUV AWD [06/11 ON] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | HOLDEN COLORADO TFS85 TD 3.0L 4JJ1-TC DOHC 16v Turbo Diesel Direct Inj. 4cyl 120kW Cab Chassis AWD [03/08 – 06/12] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | HOLDEN COLORADO TFS85 TD 3.0L 4JJ1-TC DOHC 16v Turbo Diesel Direct Inj. 4cyl 120kW Utility AWD [03/08 – 06/12] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | HOLDEN JACKAROO UBS17 2.6L 4ZE1 SOHC 8v Petrol 4cyl 85kW SUV AWD [10/87 – 09/91] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | HOLDEN JACKAROO UBS52 D 2.2L C223 OHV 8v Diesel 4cyl 45kW SUV AWD [11/81 – 12/83] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | HOLDEN JACKAROO UBS52 TD 2.2L C223-T OHV 8v Turbo Diesel 4cyl 54kW SUV AWD [10/85 – 09/88] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | HOLDEN JACKAROO UBS55 TD 2.8L 4JB1-T OHV 8v Turbo Diesel Direct Inj. 4cyl 74kW SUV AWD [10/87 – 09/91] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | HOLDEN JACKAROO,MONTEREY UBS25 i 3.2L 6VD1 (SOHC) SOHC 24v Petrol V6 130kW SUV AWD [04/92 – 02/98] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | HOLDEN JACKAROO,MONTEREY UBS69 TD 3.1L 4JG2-TC OHV 8v Turbo Diesel Direct Inj. 4cyl 84kW SUV AWD [04/92 – 02/98] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | HOLDEN RODEO KB 1.9L G200Z Petrol 65kW Cab Chassis AWD [01/80 – 12/88] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | HOLDEN RODEO KB 2.0L C190 Diesel Cab Chassis AWD [01/80 – 12/88] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | HOLDEN RODEO KB 2.3L 4ZD1 Petrol Cab Chassis AWD [01/80 – 12/88] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | HOLDEN RODEO KB27 1.8L G180Z SOHC 8v Petrol 4cyl 63kW Utility RWD [01/82 – 12/83] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | HOLDEN RODEO KB41 1.6L G161-Z SOHC 8v Petrol 4cyl 50kW Utility AWD [01/78 – 07/85] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | HOLDEN RODEO KBD41 D 2.0L C190 OHV 8v Diesel 4cyl 40kW Utility AWD [01/81 – 12/82] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | HOLDEN RODEO KBD42,KBD47 TD 2.2L C223 OHV 8v Diesel 4cyl 54kW Utility AWD [01/83 – 12/88] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | HOLDEN RODEO RA 3.6L HFV6 LE0 Petrol Cab Chassis AWD [01/03 – 12/08] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | HOLDEN RODEO TF 1.6L 4ZA1 Petrol Cab Chassis AWD [01/88 – 12/02] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | HOLDEN RODEO TF 2.3L 4ZD1 Petrol Cab Chassis AWD [01/88 – 12/02] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | HOLDEN RODEO TF 3.2L 6VD1 Petrol 151kW Cab Chassis AWD [01/88 – 12/02] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | HOLDEN RODEO TFR17 i 2.6L 4ZE1 SOHC 8v Petrol 4cyl 88kW Cab Chassis RWD [02/88 – 02/98] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | HOLDEN RODEO TFR17 i 2.6L 4ZE1 SOHC 8v Petrol 4cyl 88kW Utility RWD [02/88 – 06/98] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | HOLDEN RODEO TFR26 i 3.5L 6VE1 DOHC 24v Petrol V6 147kW Cab Chassis RWD [02/03 – 12/05] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
| VEHICLE | HOLDEN RODEO TFR26 i 3.5L 6VE1 DOHC 24v Petrol V6 147kW Utility RWD [02/03 – 12/05] | SHOCKS / STRUT FRONT | 2 | Ext 378mm – Com 238mm – Bottom Bush 32mm Wide |
Explore more from our collection.




Reviews
There are no reviews yet.