Sale!

Code9 Front Shock Absorber for BMW E90/E91/E92/E93 3 Series – 9130357

Original price was: $92.11.Current price is: $61.41.

In stock

Quantity
SKU: 9130357 Category: Brand:

Description

9150654 – CODE9 Shock Absorber for Mazda MPV

Description    CODE9 Shock Absorber
Warranty    Three Years
OEM Number    343255
Features   
• Increased drivability, stability, responsiveness and traction
• Vehicle specific valving
• Dual-stack deflective disc technology
• OE design and quality
• Warranty 3 Years or 100,000km Pair / 1 Year or 10,000km Single
Please note that this is a special order item and is typically available after 24 hours.
Suits:

VEHICLE BMW 3 E36 316 i 1.6L M40 B16 (164E1) SOHC 8v Petrol 4cyl 73kW Sedan RWD [03/91 – 08/93] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E36 316 i 1.6L M43 B16 (164E2) SOHC 8v Petrol 4cyl 75kW Hatchback RWD [01/94 – 08/00] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E36 316 i 1.6L M43 B16 (164E2) SOHC 8v Petrol 4cyl 75kW Sedan RWD [09/93 – 05/98] SHOCKS / STRUT REAR 2 Suits Compact Models
VEHICLE BMW 3 E36 316 i 1.6L M43 B16 (164E2) SOHC 8v Petrol 4cyl 75kW Wagon RWD [03/97 – 05/99] SHOCKS / STRUT REAR 2 Suits Compact Models
VEHICLE BMW 3 E36 316 i 1.9L M43 B19 (194E1) SOHC 8v Petrol 4cyl 77kW Hatchback RWD [01/99 – 08/00] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E36 318 i 1.8L M40 B18 (184E1) SOHC 8v Petrol 4cyl 83kW Sedan RWD [09/90 – 08/93] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E36 318 i 1.8L M43 B18 (184E2) SOHC 8v Petrol 4cyl 85kW Convertible RWD [03/94 – 11/99] SHOCKS / STRUT REAR 2 Excludes Models With M-Technik Suspension
VEHICLE BMW 3 E36 318 i 1.8L M43 B18 (184E2) SOHC 8v Petrol 4cyl 85kW Sedan RWD [09/93 – 11/98] SHOCKS / STRUT REAR 2 Excludes Models With M-Technik Suspension
VEHICLE BMW 3 E36 318 i 1.8L M43 B18 (184E2) SOHC 8v Petrol 4cyl 85kW Wagon RWD [09/95 – 04/99] SHOCKS / STRUT REAR 2 Excludes Models With M-Technik Suspension
VEHICLE BMW 3 E36 318 is 1.8L M42 B18 (184S1) DOHC 16v Petrol 4cyl 103kW Coupe RWD [01/92 – 12/95] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E36 318 is 1.8L M42 B18 (184S1) DOHC 16v Petrol 4cyl 103kW Sedan RWD [09/93 – 12/95] SHOCKS / STRUT REAR 2 Excludes Models With M-Technik Suspension
VEHICLE BMW 3 E36 318 is 1.9L M44 B19 (194S1) DOHC 16v Petrol 4cyl 103kW Coupe RWD [09/95 – 04/99] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E36 318 is 1.9L M44 B19 (194S1) DOHC 16v Petrol 4cyl 103kW Sedan RWD [01/96 – 05/98] SHOCKS / STRUT REAR 2 Excludes Models With M-Technik Suspension
VEHICLE BMW 3 E36 318 ti 1.8L M42 B18 (184S1) DOHC 16v Petrol 4cyl 103kW Hatchback RWD [09/94 – 12/95] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E36 318 ti 1.9L M44 B19 (194S1) DOHC 16v Petrol 4cyl 103kW Hatchback RWD [01/96 – 08/99] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E36 320 i 2.0L M50 B20 (206S1),M50 B20 (206S2),M52 B20 (206S3) DOHC 24v Petrol 6cyl 110kW Coupe RWD [12/91 – 11/98] SHOCKS / STRUT REAR 2 Excludes Models With M-Technik Suspension
VEHICLE BMW 3 E36 320 i 2.0L M50 B20 (206S1),M50 B20 (206S2),M52 B20 (206S3) DOHC 24v Petrol 6cyl 110kW Sedan RWD [01/91 – 02/98] SHOCKS / STRUT REAR 2 Excludes Models With M-Technik Suspension
VEHICLE BMW 3 E36 320 i 2.0L M50 B20 (206S2),M52 B20 (206S3) DOHC 24v Petrol 6cyl 110kW Convertible RWD [12/93 – 11/99] SHOCKS / STRUT REAR 2 Excludes Models With M-Technik Suspension
VEHICLE BMW 3 E36 323 i 2.5L M52 B25 (256S3) DOHC 24v Petrol 6cyl 125kW Sedan RWD [05/95 – 11/98] SHOCKS / STRUT REAR 2 Excludes Models With M-Technik Suspension
VEHICLE BMW 3 E36 325 i 2.5L M50 B25 (256S1),M50 B25 (256S2) DOHC 24v Petrol 6cyl 141kW Coupe RWD [10/91 – 02/95] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E36 325 i 2.5L M50 B25 (256S1),M50 B25 (256S2) DOHC 24v Petrol 6cyl 141kW Sedan RWD [09/90 – 12/95] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E36 325 i 2.5L M50 B25 (256S2) DOHC 24v Petrol 6cyl 141kW Convertible RWD [03/93 – 08/95] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E36 325 tds 2.5L M51 D25 (256T1) SOHC 12v Turbo Diesel 6cyl 105kW Wagon RWD [03/95 – 04/99] SHOCKS / STRUT REAR 2 Excludes Models with M-Technic Suspension
VEHICLE BMW 3 E36 328 i 2.8L M52 B28 (286S1) DOHC 24v Petrol 6cyl 142kW Convertible RWD [01/95 – 11/99] SHOCKS / STRUT REAR 2 Excludes Models With M-Technik Suspension
VEHICLE BMW 3 E36 328 i 2.8L M52 B28 (286S1) DOHC 24v Petrol 6cyl 142kW Coupe RWD [01/95 – 04/99] SHOCKS / STRUT REAR 2 Excludes Models With M-Technik Suspension
VEHICLE BMW 3 E36 328 i 2.8L M52 B28 (286S1) DOHC 24v Petrol 6cyl 142kW Sedan RWD [01/95 – 04/98] SHOCKS / STRUT REAR 2 Excludes Models With M-Technik Suspension
VEHICLE BMW 3 E36 M3 3.0L S50 B30 (306S1) DOHC 24v Petrol 6cyl 210kW Coupe RWD [11/92 – 07/95] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E36 M3 3.2L S50 B32 (326S1) DOHC 24v Petrol 6cyl 236kW Coupe RWD [10/95 – 11/98] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E36 M3 3.2L S50 B32 (326S1) DOHC 24v Petrol 6cyl 236kW Sedan RWD [10/95 – 01/98] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 316 i 1.6L M43 B16 (164E3) SOHC 8v Petrol 4cyl 77kW Sedan RWD [04/00 – 02/05] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 316 i 1.8L N46 B18 A,N42 B18 A DOHC 16v Petrol 4cyl 85kW Sedan RWD [02/02 – 02/05] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 316 ti 1.8L N46 B18 A,N42 B18 A DOHC 16v Petrol 4cyl 85kW Hatchback RWD [06/01 – 02/05] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 318 Ci 2.0L N42 B20 A DOHC 16v Petrol 4cyl 105kW Coupe RWD [09/01 – 02/04] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 318 Ci 2.0L N42 B20 A,N46 B20 A DOHC 16v Petrol 4cyl 105kW Convertible RWD [09/01 – 12/07] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 318 Ci 2.0L N46 B20 A,N46 B20 C DOHC 16v Petrol 4cyl 110kW Convertible RWD [03/04 – 08/06] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 318 Ci 2.0L N46 B20 A,N46 B20 C DOHC 16v Petrol 4cyl 110kW Coupe RWD [03/04 – 05/06] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 318 i 1.9L M43 B19 (194E1) SOHC 8v Petrol 4cyl 87kW Sedan RWD [12/97 – 09/01] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 318 i 1.9L M43 B19 (194E1) SOHC 8v Petrol 4cyl 87kW Wagon RWD [10/99 – 09/01] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 318 i 2.0L N42 B20 A,N46 B20 A,N46 B20 C DOHC 16v Petrol 4cyl 105kW Sedan RWD [09/01 – 02/05] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 318 i 2.0L N42 B20 A,N46 B20 A,N46 B20 C DOHC 16v Petrol 4cyl 105kW Wagon RWD [09/01 – 07/05] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 318 ti 2.0L N42 B20 A,N46 B20 A DOHC 16v Petrol 4cyl 105kW Hatchback RWD [03/01 – 12/04] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 320 Ci 2.2L M54 B22 (226S1) DOHC 24v Petrol 6cyl 125kW Convertible RWD [09/00 – 12/07] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 320 Ci 2.2L M54 B22 (226S1) DOHC 24v Petrol 6cyl 125kW Coupe RWD [01/00 – 05/06] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 320 d 2.0L M47 D20 (204D1) DOHC 16v Turbo Diesel Direct Inj. 4cyl 100kW Sedan RWD [04/98 – 09/01] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 320 d 2.0L M47 D20 (204D4) DOHC 16v Turbo Diesel Direct Inj. 4cyl 110kW Sedan RWD [09/01 – 05/05] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 320 d 2.0L M47 D20 (204D4) DOHC 16v Turbo Diesel Direct Inj. 4cyl 110kW Wagon RWD [09/01 – 02/05] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 320 i 2.0L M52 B20 (206S4) DOHC 24v Petrol 6cyl 110kW Sedan RWD [03/98 – 09/00] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 320 i 2.2L M54 B22 (226S1) DOHC 24v Petrol 6cyl 125kW Sedan RWD [09/00 – 02/05] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 320 i 2.2L M54 B22 (226S1) DOHC 24v Petrol 6cyl 125kW Wagon RWD [09/00 – 02/05] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 323 Ci 2.5L M52 B25 (256S4) DOHC 24v Petrol 6cyl 125kW Convertible RWD [04/00 – 09/00] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 323 Ci 2.5L M52 B25 (256S4) DOHC 24v Petrol 6cyl 125kW Coupe RWD [04/99 – 09/00] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 323 i 2.5L M52 B25 (256S4) DOHC 24v Petrol 6cyl 125kW Sedan RWD [03/98 – 09/00] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 325 Ci 2.5L M54 B25 (256S5) DOHC 24v Petrol 6cyl 141kW Convertible RWD [09/00 – 08/06] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 325 Ci 2.5L M54 B25 (256S5) DOHC 24v Petrol 6cyl 141kW Coupe RWD [09/00 – 05/06] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 325 i 2.5L M54 B25 (256S5) DOHC 24v Petrol 6cyl 141kW Sedan RWD [09/00 – 02/05] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 325 i 2.5L M54 B25 (256S5) DOHC 24v Petrol 6cyl 141kW Wagon RWD [09/00 – 02/05] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 325 xi 2.5L M54 B25 (256S5) DOHC 24v Petrol 6cyl 141kW Sedan AWD [09/00 – 02/05] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 328 Ci 2.8L M52 B28 (286S2) DOHC 24v Petrol 6cyl 142kW Coupe RWD [12/98 – 05/00] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 328 i 2.8L M52 B28 (286S2) DOHC 24v Petrol 6cyl 142kW Sedan RWD [02/98 – 06/00] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 328 i 2.8L M52 B28 (286S2) DOHC 24v Petrol 6cyl 142kW Wagon RWD [06/99 – 05/00] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 328i 2.8L M52 B28 Petrol 142kW Hatchback RWD [01/98 – 12/00] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 328i 2.8L M52 B28 Petrol Convertible RWD [01/98 – 12/00] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 330 Ci 3.0L M54 B30 (306S3) DOHC 24v Petrol 6cyl 170kW Convertible RWD [06/00 – 08/06] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 330 Ci 3.0L M54 B30 (306S3) DOHC 24v Petrol 6cyl 170kW Coupe RWD [06/00 – 05/06] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 330 d 2.9L M57 D30 (306D1) DOHC 24v Turbo Diesel Direct Inj. 6cyl 135kW Sedan RWD [10/99 – 02/05] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 330 d 3.0L M57 D30 (306D2) DOHC 24v Turbo Diesel Direct Inj. 6cyl 150kW Sedan RWD [03/03 – 02/05] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 330 i 3.0L M54 B30 (306S3) DOHC 24v Petrol 6cyl 170kW Sedan RWD [06/00 – 02/05] SHOCKS / STRUT REAR 2
VEHICLE BMW 3 E46 330 i 3.0L M54 B30 (306S3) DOHC 24v Petrol 6cyl 170kW Wagon RWD [06/00 – 02/05] SHOCKS / STRUT REAR 2
VEHICLE SEAT TOLEDO 1L2 I i 2.0L AGG,2E SOHC 8v Petrol 4cyl 85kW Hatchback FWD [05/91 – 03/99] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN GOLF 19E,1G1 II 1.3L MH,HK SOHC 8v Petrol 4cyl 40kW Hatchback FWD [08/83 – 06/87] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN GOLF 19E,1G1 II 1.6L EZ,ABN SOHC 8v Petrol 4cyl 55kW Hatchback FWD [08/83 – 07/92] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN GOLF 19E,1G1 II 1.6L RF SOHC 8v Petrol 4cyl 53kW Hatchback FWD [02/86 – 10/91] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN GOLF 19E,1G1 II 1.8L GX,GU SOHC 8v Petrol 4cyl 66kW Hatchback FWD [08/84 – 10/91] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN GOLF 19E,1G1 II Cat 1.3L MH,2G,NZ SOHC 8v Petrol 4cyl 40kW Hatchback FWD [06/86 – 12/92] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN GOLF 19E,1G1 II D 1.6L JP SOHC 8v Diesel 4cyl 40kW Hatchback FWD [08/83 – 10/91] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN GOLF 19E,1G1 II GTI 1.8L RD SOHC 8v Petrol 4cyl 79kW Hatchback FWD [08/85 – 10/87] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN GOLF 19E,1G1 II GTI 1.8L RV,HT SOHC 8v Petrol 4cyl 77kW Hatchback FWD [01/85 – 07/85] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN GOLF 19E,1G1 II GTI Cat 1.8L PF SOHC 8v Petrol 4cyl 79kW Hatchback FWD [01/87 – 10/91] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN GOLF 19E,1G1 II GTi 1.8L RV Petrol 77kW Hatchback FWD [01/87 – 12/92] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN GOLF 19E,1G1 II TD 1.6L 1V SOHC 8v Turbo Diesel 4cyl 44kW Hatchback FWD [08/89 – 10/91] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN GOLF 19E,1G1 II TD 1.6L JR SOHC 8v Turbo Diesel 4cyl 51kW Hatchback FWD [08/83 – 10/91] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN GOLF 19E,1G1 II i Cat 1.8L RP,GX SOHC 8v Petrol 4cyl 66kW Hatchback FWD [08/87 – 10/91] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN GOLF 1E7 III 2.0L 2E,ADY,AKR,AGG SOHC 8v Petrol 4cyl 85kW Convertible FWD [07/93 – 05/98] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN GOLF 1E7,1V7 IV 1.6L AKS,AFT SOHC 8v Petrol 4cyl 74kW Convertible FWD [06/98 – 06/02] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN GOLF 1E7,1V7 IV 2.0L AWF,AWG,ATU,AKR,AGG SOHC 8v Petrol 4cyl 85kW Convertible FWD [06/98 – 06/02] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN GOLF 1H1,1W1 III 1.4L AEX,ABD SOHC 8v Petrol 4cyl 40kW Hatchback FWD [11/91 – 08/97] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN GOLF 1H1,1W1 III 1.4L AEX,ABD SOHC 8v Petrol 4cyl 44kW Hatchback FWD [10/91 – 08/97] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN GOLF 1H1,1W1 III 1.6L AEK,AKS,AFT SOHC 8v Petrol 4cyl 74kW Hatchback FWD [07/95 – 08/97] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN GOLF 1H1,1W1 III 1.8L AAM SOHC 8v Petrol 4cyl 55kW Hatchback FWD [11/91 – 08/97] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN GOLF 1H1,1W1 III 2.0L 2E,ADY,ABA,AKR,AGG SOHC 8v Petrol 4cyl 85kW Hatchback FWD [11/91 – 08/97] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN GOLF 1H1,1W1 III D 1.9L 1Y SOHC 8v Diesel 4cyl 47kW Hatchback FWD [11/91 – 08/97] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN GOLF 1H1,1W1 III GTI 16V 2.0L ABF DOHC 16v Petrol 4cyl 110kW Hatchback FWD [08/92 – 12/97] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN GOLF 1H1,1W1 III TDI 1.9L AFN SOHC 8v Turbo Diesel Direct Inj. 4cyl 81kW Hatchback FWD [04/96 – 08/97] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN JETTA 165,19E,1G2 II 1.6L EZ,ABN SOHC 8v Petrol 4cyl 55kW Sedan FWD [01/84 – 07/92] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN JETTA 165,19E,1G2 II 1.6L PN SOHC 8v Petrol 4cyl 51kW Sedan FWD [10/86 – 10/91] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN JETTA 165,19E,1G2 II 1.6L RF SOHC 8v Petrol 4cyl 53kW Sedan FWD [03/86 – 10/91] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN JETTA 165,19E,1G2 II 1.8L EV,PB SOHC 8v Petrol 4cyl 82kW Sedan FWD [01/84 – 10/91] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN JETTA 165,19E,1G2 II 1.8L GX,GU SOHC 8v Petrol 4cyl 66kW Sedan FWD [08/84 – 10/91] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN JETTA 165,19E,1G2 II Cat 1.8L PF SOHC 8v Petrol 4cyl 79kW Sedan FWD [01/87 – 10/91] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN JETTA 165,19E,1G2 II D 1.6L JP SOHC 8v Diesel 4cyl 40kW Sedan FWD [01/84 – 10/91] SHOCKS / STRUT REAR 2
Application Used In Partslot Qty Comments
VEHICLE VOLKSWAGEN JETTA 165,19E,1G2 II TD 1.6L 1V SOHC 8v Turbo Diesel 4cyl 44kW Sedan FWD [01/90 – 10/91] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN JETTA 165,19E,1G2 II TD 1.6L JR SOHC 8v Turbo Diesel 4cyl 51kW Sedan FWD [01/84 – 10/91] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN JETTA 165,19E,1G2 II TD 1.6L RA,SB SOHC 8v Turbo Diesel 4cyl 59kW Sedan FWD [04/89 – 10/91] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN VENTO 1H2 1.6L AEK,AKS,AFT SOHC 8v Petrol 4cyl 74kW Sedan FWD [10/94 – 09/98] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN VENTO 1H2 1.8L AAM SOHC 8v Petrol 4cyl 55kW Sedan FWD [11/91 – 09/98] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN VENTO 1H2 D 1.9L 1Y SOHC 8v Diesel 4cyl 48kW Sedan FWD [11/91 – 09/98] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN VENTO 1H2 SDI 1.9L AEY SOHC 8v Diesel Direct Inj. 4cyl 47kW Sedan FWD [04/97 – 09/98] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN VENTO 1H2 TD 1.9L AAZ SOHC 8v Turbo Diesel 4cyl 55kW Sedan FWD [11/91 – 09/98] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN VENTO 1H2 TDI 1.9L 1Z,ALE,AHU SOHC 8v Turbo Diesel Direct Inj. 4cyl 66kW Sedan FWD [09/93 – 09/98] SHOCKS / STRUT REAR 2
VEHICLE VOLKSWAGEN VENTO 1H2 VR6 2.8L AAA DOHC 12v Petrol V6 128kW Sedan FWD [01/92 – 09/98] SHOCKS / STRUT REAR 2

Explore more from our collection.

Reviews

There are no reviews yet.

Be the first to review “Code9 Front Shock Absorber for BMW E90/E91/E92/E93 3 Series – 9130357”

Your email address will not be published. Required fields are marked *