Description
943001H – CODE9 EXTREME for Ford Ranger HEAVY DUTY STRUT
Description CODE9 Extreme – Heavy Duty Strut
Warranty Three Years
Features
• Increased drivability, stability, responsiveness and traction
• Vehicle specific valving
• Dual-stack deflective disc technology
• OE design and quality
Please note that this is a special order item and is typically available after 24 hours.
Suits:
| VEHICLE | FORD RANGER PX TDdi 2.2L P4-AT DOHC 16v Turbo Diesel Direct Inj. 4cyl 110kW Cab Chassis AWD [11/11 – 06/15] | SHOCKS / STRUT FRONT | 2 | |
| VEHICLE | FORD RANGER PX TDdi 2.2L P4-AT DOHC 16v Turbo Diesel Direct Inj. 4cyl 110kW Cab Chassis RWD [11/11 – 06/15] | SHOCKS / STRUT FRONT | 2 | |
| VEHICLE | FORD RANGER PX TDdi 2.2L P4-AT DOHC 16v Turbo Diesel Direct Inj. 4cyl 110kW Utility AWD [11/11 – 06/15] | SHOCKS / STRUT FRONT | 2 | |
| VEHICLE | FORD RANGER PX TDdi 2.2L P4-AT DOHC 16v Turbo Diesel Direct Inj. 4cyl 110kW Utility RWD [11/11 – 06/15] | SHOCKS / STRUT FRONT | 2 | |
| VEHICLE | FORD RANGER PX i 2.5L DP-AT DOHC 16v Petrol 4cyl 122kW Cab Chassis RWD [11/11 – 04/14] | SHOCKS / STRUT FRONT | 2 | |
| VEHICLE | FORD RANGER PX i 2.5L DP-AT DOHC 16v Petrol 4cyl 122kW Utility RWD [11/11 – 04/14] | SHOCKS / STRUT FRONT | 2 | |
| VEHICLE | FORD RANGER PX,PXII,PXIII TDdi 3.2L P5-AT DOHC 20v Turbo Diesel Direct Inj. 5cyl 147kW Cab Chassis AWD [11/11 – 05/22] | SHOCKS / STRUT FRONT | 2 | |
| VEHICLE | FORD RANGER PX,PXII,PXIII TDdi 3.2L P5-AT DOHC 20v Turbo Diesel Direct Inj. 5cyl 147kW Utility AWD [11/11 – 05/22] | SHOCKS / STRUT FRONT | 2 | |
| VEHICLE | FORD RANGER PX,PXII,PXIII TDdi 3.2L P5-AT DOHC 20v Turbo Diesel Direct Inj. 5cyl 147kW Utility RWD [11/11 – 05/22] | SHOCKS / STRUT FRONT | 2 | |
| VEHICLE | FORD RANGER PXII,PXIII TDdi 2.2L P4-AT DOHC 16v Turbo Diesel Direct Inj. 4cyl 118kW Cab Chassis AWD [06/15 – 05/22] | SHOCKS / STRUT FRONT | 2 | |
| VEHICLE | FORD RANGER PXII,PXIII TDdi 2.2L P4-AT DOHC 16v Turbo Diesel Direct Inj. 4cyl 118kW Cab Chassis RWD [06/15 – 05/22] | SHOCKS / STRUT FRONT | 2 | |
| VEHICLE | FORD RANGER PXII,PXIII TDdi 2.2L P4-AT DOHC 16v Turbo Diesel Direct Inj. 4cyl 118kW Utility AWD [06/15 – 05/22] | SHOCKS / STRUT FRONT | 2 | |
| VEHICLE | FORD RANGER PXII,PXIII TDdi 2.2L P4-AT DOHC 16v Turbo Diesel Direct Inj. 4cyl 118kW Utility RWD [06/15 – 05/22] | SHOCKS / STRUT FRONT | 2 | |
| VEHICLE | MAZDA BT-50 B22,B32,UP,UR II MZ-CD 2.2L P4-AT DOHC 16v Turbo Diesel Direct Inj. 4cyl 110kW Utility RWD [11/11 – 06/20] | SHOCKS / STRUT FRONT | 2 | |
| VEHICLE | MAZDA BT-50 B22,B32,UP,UR MZ-CD 2.2L P4-AT DOHC 16v Turbo Diesel Direct Inj. 4cyl 110kW Cab Chassis RWD [11/11 ON] | SHOCKS / STRUT FRONT | 2 | |
| VEHICLE | MAZDA BT-50 UNY0E3 CDVi 3.0L WEAT DOHC 16v Diesel Direct Inj. 4cyl 115kW Cab Chassis AWD [12/06 – 09/11] | SHOCKS / STRUT | 1 | Fitting Position: Left ——————– Fitting Position: Right |
| VEHICLE | MAZDA BT-50 UNY0E3 CDVi 3.0L WEAT DOHC 16v Diesel Direct Inj. 4cyl 115kW Cab Chassis RWD [12/06 – 09/11] | SHOCKS / STRUT | 1 | Fitting Position: Left Suits Hi-Rider Models ——————– Fitting Position: Right Suits Hi-Rider Models |
| VEHICLE | MAZDA BT-50 UNY0E3 CDVi 3.0L WEAT DOHC 16v Diesel Direct Inj. 4cyl 115kW Utility AWD [10/06 – 12/15] | SHOCKS / STRUT | 1 | Fitting Position: Left ——————– Fitting Position: Right |
| VEHICLE | MAZDA BT-50 UNY0E3 CDVi 3.0L WEAT DOHC 16v Diesel Direct Inj. 4cyl 115kW Utility RWD [12/06 – 12/15] | SHOCKS / STRUT | 1 | Fitting Position: Left Suits Hi-Rider Models ——————– Fitting Position: Right Suits Hi-Rider Models |
| VEHICLE | MAZDA BT-50 UNY0W3 CDVi 2.5L WLAT (16 V) DOHC 16v Turbo Diesel Direct Inj. 4cyl 105kW Cab Chassis RWD [12/06 – 09/11] | SHOCKS / STRUT | 1 | Fitting Position: Left Suits Hi-Rider Models ——————– Fitting Position: Right Suits Hi-Rider Models |
| VEHICLE | MAZDA BT-50 UNY0W3 MRZ-CD 2.5L WLAA DOHC 16v Turbo Diesel Direct Inj. 4cyl 105kW Utility RWD [08/06 – 06/13] | SHOCKS / STRUT | 1 | Fitting Position: Left Suits Hi-Rider Models ——————– Fitting Position: Right Suits Hi-Rider Models |
| VEHICLE | MAZDA BT-50 UP0YF1,UR0YF1 II MZ-CD 3.2L P5-AT DOHC 20v Turbo Diesel Direct Inj. 5cyl 147kW Utility AWD [11/11 ON] | SHOCKS / STRUT FRONT | 2 | |
| VEHICLE | MAZDA BT-50 UP0YF1,UR0YF1 II MZ-CD 3.2L P5-AT DOHC 20v Turbo Diesel Direct Inj. 5cyl 147kW Utility RWD [11/11 ON] | SHOCKS / STRUT FRONT | 2 | |
| VEHICLE | MAZDA BT-50 UP0YF1,UR0YF1 MZ-CD 3.2L P5-AT DOHC 20v Turbo Diesel Direct Inj. 5cyl 147kW Cab Chassis AWD [11/11 ON] | SHOCKS / STRUT FRONT | 2 | |
| VEHICLE | MAZDA BT-50 UP0YF1,UR0YF1 MZ-CD 3.2L P5-AT DOHC 20v Turbo Diesel Direct Inj. 5cyl 147kW Cab Chassis RWD [11/11 ON] | SHOCKS / STRUT FRONT | 2 |
Explore more from our collection.




Reviews
There are no reviews yet.