Description
Rear Sprocket – Jagged – 57 Tooth – Black – FLT/FLH
- Feature a drilled Jagged style that is both heat treated and coated for long-term durability
- Designed to use 530 size chains
| 2025 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU | – | – |
| 2025 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2025 | Harley-Davidson | Road Glide 3 FLTRT | – | – |
| 2025 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP | – | – |
| 2023-2024 | Harley-Davidson | FLTRT Road Glide 3 | – | – |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | – | – |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | – | – |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | – | – |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | – | – |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | – | – |
| 2015-2024 | Harley-Davidson | FLHTK Ultra Limited | – | – |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | – | – |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | – | – |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | – | – |
| 2015, 2017-2024 | Harley-Davidson | FLTRX Road Glide | – | – |
| 2014-2025 | Harley-Davidson | Road King Police FLHP | – | – |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | – | – |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | – | – |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | – | – |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | – | – |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | – | – |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra | – | – |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | – | – |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | – | – |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | – | – |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | – | – |
| 2010, 2015-2024 | Harley-Davidson | FLHXSE CVO Street Glide | – | – |
| 2009-2025 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2009-2024 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | – | – |
| 2009-2024 | Harley-Davidson | FLHX Street Glide | – | – |
| 2009-2022 | Harley-Davidson | FLHR Road King | – | – |
| 2009-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | – | – |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
| 2009-2013 | Harley-Davidson | FLHRC Road King Classic | – | – |
| 2009-2013 | Harley-Davidson | FLHTC Electra Glide Classic | – | – |
| 2009-2010, 2016 | Harley-Davidson | FLTR Road Glide | – | – |
| 2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | – | – |
Explore more from our collection.


Reviews
There are no reviews yet.